Providing you the best range of 2500 kva three phase distribution transformers and three phase distribution transformers with effective & timely delivery.
₹ 1850000 / Piece Get Latest Price
| Power Rating | 2500 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | BEE Level 2 |
| Applicable Standard | IS 2026 |
| Secondary Voltage | 415 V |
| Tapping Type | On-Load Tap Changer (OLTC) |
| Vector Group | Dyn11 |
| Energy Efficiency | 4 Star (BEE) |
| Accessories | Winding Temperature Indicator (WTI), Pressure Relief Device (PRD), HV/LV Cable Box, Oil Temperature Indicator (OTI), Buchholz Relay, Magnetic Oil Level Gauge (MOG), Silica Gel Breather |
Samya Chakravarty (CEO)
Thermocool Engineering Private Limited
Ramchandrapur, Sonarpur, Narendrapur
South 24 Parganas - 700103, West Bengal, India